2021 Australian Open Prize Money

The first Grand Slam of the year in Melbourne will see players compete for a new all-time high prize money pool as the Australian Open has just announced $71.5 million in prize money for 2021.
Despite the pandemic having dire economic consequences worldwide, the 2021 prize money total shows a small rise of 0.70% vs last year. There is a strong focus on qualifiers and early-round losers who see double-digit percentage growth compared to what they could have earned 12 months ago.
Players losing in the first round of qualifying will take home $25,000, while players losing in the first round of the main draw will earn $100,000 in prize money which are jumps of 25% and 11.11% respectively.
Those increases are seen across the majority of the main draw, except for the finalists, runners up and semi-finalists who see their paycheques significantly reduced compared to last year.
The Australia Open Champion this year will receive $2,750,000, a -33.25% reduction on last year. The runner up receives $1,500,000 which is a 27.36% drop.
Speaking on the delayed Australian Open Tournament Director Craig Tiley said the prize money was another important step in continuing to invest in the playing group:
For the first time in more than 100 years the Australian Open will start in February and we look forward to offering the players what we believe will be one of their best playing experiences in 2021.
From the outset, ensuring players have the best possible preparation for the Australian Open, while at all times protecting the precious COVID-free environment that the Victorian community has built through incredible sacrifice and hard work over the past six months, has been paramount.
It has taken eight months of working alongside government authorities, here in Victoria, nationally and interstate, to give us the opportunity to present an Australian Open that will play a major role in both the economic and psychological reinvigoration and rejuvenation of Melbourne and Victoria.Craig Tiley, Tournment Director
You can check out the full Australian Open 2021 prize money breakdown below. The amounts have also been converted from Australian dollars into USD and GBP to give a comparison for US and UK readers. The amounts are currently the mid-market exchange rate at today's rate but will be updated to that of the day of the final when the tournament is complete.
Prize Money Breakdown for the Australian Open 2021
2021 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2020 |
---|---|---|---|---|
Winner | $2,750,000 | $2,138,125 | $1,396,425 | -33.25% |
Runner-up | $1,500,000 | $1,166,250 | $761,686 | -27.36% |
Semifinal | $850,000 | $660,875 | $431,622 | -18.27% |
Quarterfinal | $525,000 | $408,188 | $266,590 | 0.00% |
Round 4 | $320,000 | $248,800 | $162,493 | 6.67% |
Round 3 | $215,000 | $167,163 | $109,175 | 19.44% |
Round 2 | $150,000 | $116,625 | $76,169 | 17.19% |
Round 1 | $100,000 | $77,750 | $50,779 | 11.11% |
Q3 | $52,500 | $40,819 | $26,659 | 5.00% |
Q2 | $35,000 | $27,213 | $17,773 | 7.69% |
Q1 | $25,000 | $19,438 | $12,695 | 25.00% |
Doubles
2021 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2020 |
---|---|---|---|---|
Winner | $600,000 | $466,638 | £335,156 | -21.05% |
Runner-up | $340,000 | $264,428 | £189,922 | -10.53% |
Semifinal | $200,000 | $155,546 | £111,719 | 0.00% |
Quarterfinal | $110,000 | $85,550 | £61,445 | 0.00% |
Round 3 | $65,000 | $50,552 | £36,309 | 4.84% |
Round 2 | $45,000 | $34,998 | £25,137 | 18.42% |
Round 1 | $30,000 | $23,332 | £16,758 | 20.00% |
Mixed Doubles
2021 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2020 |
---|---|---|---|---|
Winner | $150,000 | $115,275 | £65,956 | -21.05% |
Runner-up | $85,000 | $65,323 | £37,375 | -15.00% |
Semifinal | $45,000 | $34,583 | £19,787 | -10.00% |
Quarterfinal | $24,000 | $18,444 | £10,553 | 0.00% |
Round 2 | $12,000 | $9,222 | £5,276 | 0.00% |
Round 1 | $6,250 | $4,803 | £2,748 | 0.00% |
Australian Open Prize Money 2021 Quick Facts
- First round qualifiers will earn $25k AUD which is up 25% on 2020
- The total Australian Open prize purse for 2021 is $71.15 million, up 0.70% percent on 2020
- First-round main draw singles take home $100k, up 11% on 2020
- Prize money has nearly tripled (185% increase) from $25 million in 2011
- Singles champions will take home $2.75 million AUD.
Australian Open Total Prize Money History
Year | Total Prize Money | % Change |
---|---|---|
2021 | $71,500,000 | 0.70% |
2020 | $71,000,000 | 13.60% |
2019 | $62,500,000 | 13.64% |
2018 | $55,000,000 | 10.00% |
2017 | $50,000,000 | 13.64% |
2016 | $44,000,000 | 10.00% |
2015 | $40,000,000 | 21.21% |
2014 | $33,000,000 | 10.00% |
2013 | $30,000,000 | 15.38% |
2012 | $26,000,000 | 3.98% |
2011 | $25,005,635 | 3.78% |
2010 | $24,094,000 | 4.12% |
2009 | $23,140,000 | 12.33% |
2008 | $20,600,000 | 3.00% |
2007 | $20,000,000 | 3.63% |
2006 | $19,300,000 | 1.05% |
2005 | $19,100,000 | 0.53% |
2004 | $19,000,000 | 4.51% |
2003 | $18,180,000 | 10.18% |
2002 | $16,500,000 | 19.07% |
2001 | $13,857,625 |
Historical Australian Open Prize Money Breakdown From Previous Years
Conversions to GBP and USD are based on the closing exchange price on the day of the final that year. So, for example, USD : AUD at the close of play on 28th January 2018.
2020
Singles
2020 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2019 |
---|---|---|---|---|
Winner | $4,120,000 | $2,757,624 | £2,092,098 | 0.49% |
Runner-up | $2,065,000 | $1,382,158 | £1,048,588 | 0.73% |
Semifinal | $1,040,000 | $696,099 | £528,102 | 13.04% |
Quarterfinal | $525,000 | $351,396 | £266,590 | 14.13% |
Round 4 | $300,000 | $200,798 | £152,337 | 15.38% |
Round 3 | $180,000 | $120,479 | £91,402 | 16.13% |
Round 2 | $128,000 | $85,674 | £64,997 | 21.90% |
Round 1 | $90,000 | $60,239 | £45,701 | 20.00% |
Q3 | $50,000 | $33,466 | £25,390 | 25.00% |
Q2 | $32,500 | $21,753 | £16,503 | 30.00% |
Q1 | $20,000 | $13,387 | £10,156 | 33.33% |
Doubles
2020 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2019 |
---|---|---|---|---|
Winner | $760,000 | $508,688 | £385,921 | 1.33% |
Runner-up | $380,000 | $254,344 | £192,960 | 1.33% |
Semifinal | $200,000 | $133,865 | £101,558 | 5.26% |
Quarterfinal | $110,000 | $73,626 | £55,857 | 10.00% |
Round 3 | $62,000 | $41,498 | £31,483 | 12.73% |
Round 2 | $38,000 | $25,434 | £19,296 | 16.92% |
Round 1 | $25,000 | $16,733 | £12,695 | 19.05% |
Mixed Doubles
2020 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2019 |
---|---|---|---|---|
Winner | $190,000 | $127,172 | £96,480 | 2.70% |
Runner-up | $100,000 | $66,933 | £50,779 | 5.26% |
Semifinal | $50,000 | $33,466 | £25,390 | 5.26% |
Quarterfinal | $24,000 | $16,064 | £12,187 | 4.35% |
Round 2 | $12,000 | $8,032 | £6,093 | 4.35% |
Round 1 | $6,250 | $4,183 | £3,174 | 5.04% |
2019
2019 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2018 |
---|---|---|---|---|
Winner | $4,100,000.00 | $2,943,816 | £2,231,231.80 | 2.50% |
Runner-up | $2,050,000.00 | $1,471,908 | £1,115,615.90 | 2.50% |
Semifinal | $920,000.00 | $660,564 | £500,666.65 | 4.55% |
Quarterfinal | $460,000.00 | $330,282 | £250,333.32 | 4.55% |
Round 4 | $260,000.00 | $186,681 | £141,492.75 | 8.33% |
Round 3 | $155,000.00 | $111,291 | £84,351.45 | 8.77% |
Round 2 | $105,000.00 | $75,390 | £57,141.30 | 16.67% |
Round 1 | $75,000.00 | $53,850 | £40,815.22 | 25.00% |
2018
2018 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2017 |
---|---|---|---|---|
Winner | $4,000,000.00 | $3,245,202 | £2,294,446.29 | 8.11% |
Runner-up | $2,000,000.00 | $1,622,601 | £1,147,223.15 | 5.26% |
Semifinal | $880,000.00 | $713,944 | £504,778.18 | -2.22% |
Quarterfinal | $440,000.00 | $356,972 | £246,201.82 | 0.00% |
Round 4 | $240,000.00 | $194,712 | £137,666.78 | 9.09% |
Round 3 | $142,500.00 | $115,610 | £81,739.65 | 9.62% |
Round 2 | $90,000.00 | $73,017 | £51,625.04 | 12.50% |
Round 1 | $60,000.00 | $48,678 | £34,416.69 | 20.00% |
2017
2017 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2016 |
---|---|---|---|---|
Winner | $3,700,000 | $2,794,574.60 | £2,219,822 | 8.70% |
Runner-up | $1,900,000 | $1,435,051.82 | £1,139,909 | 11.60% |
Semifinal | $900,000 | $679,761.39 | £539,957 | 20% |
Quarterfinal | $440,000 | $332,327.79 | £263,979 | 17% |
Round 4 | $220,000 | $166,163.90 | £131,989 | 13.70% |
Round 3 | $130,000 | $98,187.76 | £77,994 | 22% |
Round 2 | $80,000 | $60,423.23 | £47,996 | 17% |
Round 1 | $50,000 | $37,764.52 | £29,998 | 30% |
2016
2016 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2015 |
---|---|---|---|---|
Winner | $3,400,000 | $2,402,475.40 | £1,687,002 | 9.68% |
Runner-up | $1,700,000 | $1,201,237.70 | £843,501 | 9.68% |
Semifinal | $750,000 | $529,957.81 | £372,133 | 15.38% |
Quarterfinal | $375,000 | $264,978.90 | £186,066 | 10.29% |
Round 4 | $193,000 | $136,375.81 | £95,762 | 10.29% |
Round 3 | $108,000 | $76,313.92 | £53,587 | 10.77% |
Round 2 | $67,000 | $47,342.90 | £33,244 | 11.67% |
Round 1 | $38,500 | $27,204.50 | £19,103 | 11.59% |
2015
2015 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2014 |
---|---|---|---|---|
Winner | $3,100,000.00 | $2,411,800.08 | £1,599,257 | 16.98% |
Runner-up | $1,550,000.00 | $1,205,900.04 | £799,629 | 16.98% |
Semifinal | $650,000.00 | $505,700.02 | £335,328 | 20.37% |
Quarterfinal | $340,000.00 | $264,520.01 | £175,402 | 25.93% |
Round 4 | $175,000.00 | $136,150.00 | £90,281 | 29.63% |
Round 3 | $97,500.00 | $75,855.00 | £50,299 | 30.00% |
Round 2 | $60,000.00 | $46,680.00 | £30,953 | 20.00% |
Round 1 | $34,500.00 | $26,841.00 | £17,798 | 15.00% |
2014
2014 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2013 |
---|---|---|---|---|
Winner | $2,650,000.00 | $2,304,971.17 | £1,398,122 | 9.05% |
Runner-up | $1,325,000.00 | $1,152,485.59 | £699,061 | 9.05% |
Semifinal | $540,000.00 | $469,692.24 | £284,900 | 8.00% |
Quarterfinal | $270,000.00 | $234,846.12 | £142,450 | 8.00% |
Round 4 | $135,000.00 | $117,423.06 | £71,225 | 8.00% |
Round 3 | $75,000.00 | $65,235.03 | £39,569 | 5.63% |
Round 2 | $50,000.00 | $43,490.02 | £26,380 | 9.89% |
Round 1 | $30,000.00 | $26,094.01 | £15,828 | 8.70% |
2013
2013 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2012 |
---|---|---|---|---|
Winner | $2,430,000.00 | $2,530,067.40 | £1,461,566 | 5.65% |
Runner-up | $1,215,000.00 | $1,265,033.70 | £730,783 | 5.65% |
Semifinal | $500,000.00 | $520,590.00 | £300,734 | 14.42% |
Quarterfinal | $250,000.00 | $260,295.00 | £150,367 | 14.42% |
Round 4 | $125,000.00 | $130,147.50 | £75,183 | 14.42% |
Round 3 | $71,000.00 | $73,923.78 | £42,704 | 29.98% |
Round 2 | $45,500.00 | $47,373.69 | £27,367 | 36.64% |
Round 1 | $27,600.00 | $28,736.57 | £16,601 | 38.00% |
2012
2012 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2011 |
---|---|---|---|---|
Winner | $2,300,000.00 | $2,446,050.00 | £1,556,789 | 4.55% |
Runner-up | $1,150,000.00 | $1,223,025.00 | £778,394 | 4.55% |
Semifinal | $437,000.00 | $464,749.50 | £295,790 | 4.05% |
Quarterfinal | $218,500.00 | $232,374.75 | £147,895 | 4.05% |
Round 4 | $109,250.00 | $116,187.38 | £73,947 | 17.47% |
Round 3 | $54,625.00 | $58,093.69 | £36,974 | 0.23% |
Round 2 | $33,300.00 | $35,414.55 | £22,540 | 4.06% |
Round 1 | $20,000.00 | $21,270.00 | £13,537 | 0.00% |
2011
2011 | Prize Money $ AUD | Prize Money $ USD | Prize Money £ GBP | % Change vs 2010 |
---|---|---|---|---|
Winner | $2,200,000.00 | $2,339,700.00 | £1,489,102 | -0.01% |
Runner-up | $1,100,000.00 | $1,169,850.00 | £744,551 | 4.76% |
Semifinal | $420,000.00 | $446,670.00 | £284,283 | 5.00% |
Quarterfinal | $210,000.00 | $223,335.00 | £142,142 | 5.00% |
Round 4 | $93,000.00 | $98,905.50 | £62,948 | 4.49% |
Round 3 | $54,500.00 | $57,960.75 | £36,889 | 4.81% |
Round 2 | $32,000.00 | $34,032.00 | £21,660 | 1.59% |
Round 1 | $20,000.00 | $21,270.00 | £13,537 | 2.56% |
2021 Australian Open Prize Money
Source: https://www.perfect-tennis.com/prize-money/australian-open/
Posted by: waddingtoneady1955.blogspot.com
0 Response to "2021 Australian Open Prize Money"
Post a Comment